Washington, DC. Public Libraries
The report below shows each of the libraries fiscal year, quarter, last updated date, and an indicator of whether the total of all the books, magizines, CDs, DVDs, etc. are greater than zero.
The reason this report was set up was to allow the main library staff to see which libraries have correctly put in their inventory information quarterly, compared to those that either did not put in a record or just created a zero filled record.
Each library has it’s name and new fiscal year visually list once, but it is actually just being displayed of screen so screen readers can still read the information. If the total is greater than zero we do not display the word “YES” so not to visually clutter the report with to much data. We only display the “Total > Zero” fields on the screen that are not greater than zero as “No” and highlight and bold them so they stand out.
If you click on the table heading they will be sorted in either ascending or descending order.
Library Name | Fiscal Year | Quarter | Total > Zero | Last Updated |
---|---|---|---|---|
Anacostia Interim Library | 2007 | 4 | Yes | 12/4/2007 |
Benning Interim Library | 2005 | 1 | Yes | 5/25/2004 |
Benning Interim Library | 2005 | 2 | Yes | 5/25/2004 |
Benning Interim Library | 2005 | 3 | Yes | 1/13/2005 |
Benning Interim Library | 2005 | 4 | Yes | 1/13/2005 |
Benning Interim Library | 2006 | 1 | Yes | 1/22/2007 |
Benning Interim Library | 2006 | 2 | No | 7/18/2006 |
Benning Interim Library | 2006 | 3 | Yes | 12/20/2006 |
Benning Interim Library | 2006 | 4 | Yes | 12/20/2006 |
Chevy Chase | 2004 | 4 | Yes | 10/27/2004 |
Chevy Chase | 2007 | 1 | Yes | 9/26/2007 |
Chevy Chase | 2007 | 4 | Yes | 9/26/2007 |
Cleveland Park | 2003 | 1 | No | 5/12/2004 |
Cleveland Park | 2004 | 4 | Yes | 12/15/2004 |
Cleveland Park | 2005 | 4 | Yes | 6/21/2006 |
Cleveland Park | 2006 | 4 | No | 6/21/2006 |
Cleveland Park | 2007 | 4 | No | 9/28/2007 |
Georgetown Hi-Tech Bookmobile | 2007 | 1 | Yes | 12/26/2007 |
Georgetown Hi-Tech Bookmobile | 2007 | 2 | Yes | 12/29/2005 |
Georgetown Hi-Tech Bookmobile | 2007 | 3 | Yes | 12/29/2005 |
Georgetown Hi-Tech Bookmobile | 2007 | 4 | Yes | 12/29/2005 |
Georgetown Hi-Tech Bookmobile | 2008 | 1 | Yes | 2/5/2008 |
Georgetown Hi-Tech Bookmobile | 2008 | 2 | No | 2/15/2008 |
Georgetown Hi-Tech Bookmobile | 2008 | 3 | No | 2/15/2008 |
Juanita E. Thornton/Shepherd Park | 2006 | 4 | Yes | 2/4/2008 |
Juanita E. Thornton/Shepherd Park | 2007 | 1 | Yes | 4/17/2007 |
Juanita E. Thornton/Shepherd Park | 2007 | 2 | Yes | 4/17/2007 |
Juanita E. Thornton/Shepherd Park | 2007 | 4 | Yes | 1/5/2008 |
Martin Luther King, Jr. Memorial Library | 2004 | 4 | Yes | 5/30/2007 |
Martin Luther King, Jr. Memorial Library | 2005 | 4 | Yes | 5/31/2007 |
Martin Luther King, Jr. Memorial Library | 2006 | 4 | Yes | 1/23/2008 |
Martin Luther King, Jr. Memorial Library | 2007 | 4 | Yes | 1/23/2008 |
Mt. Pleasant | 2004 | 4 | Yes | 6/14/2006 |
Mt. Pleasant | 2005 | 4 | Yes | 5/19/2006 |
Mt. Pleasant | 2006 | 4 | Yes | 5/30/2007 |
Mt. Pleasant | 2007 | 4 | Yes | 12/21/2007 |
Tenley-Friendship Interim Library | 2004 | 1 | No | 9/20/2004 |
Table with Microformats
This is an example from my "Is Your Website Accessible" presentation. Shows how you should build a tabl and make it accessible along with having hCard Microformats in here too.
If you click on the table heading they will be sorted in either ascending or descending order.
Employee Name | Phone Number | Website | |
---|---|---|---|
John F Croston III | jfciii@jfciii.com | work703-555-1212 | jfciii.com |
Mickey Mouse | mickey@disney.com | work407-555-1212 | Walt Disney World |
Dude - The Big Lebowski | dude@dude.com | work407-555-1212 | AMF Bowling |